STURMEY ARCHER NEW PARTSUnpriced items will be completed as current stocks are received| Part No | Description | Type | Size | Price (£.pp) | P&P | Number to add | Add |
|---|
| FCS50 | CRANKSET ALLOY | 33 TEETH | 170mm | £15.00 | * |
| HCB101 | BRAKE ARM CLIP | REAR | 15.9mm | £4.00 | |
| HCB103 | BRAKE ARM CLIP | REAR | 25.4mm | £4.00 | |
| HMN118 | AXLE NUT | GH6/SBF/BF/RX-RD3 | 3/8" | £0.99 | |
| HMN128 | AXLE NUT | MOST REAR HUBS | 13/32" | £0.80 | |
| HMN129 | AXLE NUT & CHAINGUIDE | RIGHT | 13/32" | £2.50 | |
| HMN132 | CONE LOCK NUT | MOST HUBS | 13/32 | £1.20 | |
| HMN137 | CONE LOCK NUT | GH6 | 3/8" | £0.99 | |
| HMN139 | BRAKE LEVER NUT | ALL DRUM BRAKES | - | £0.95 | |
| HMN376 | AXLE NUT | ST/VT | M9 | £1.10 | |
| HMN386 | AXLE NUT S LOGO | X-FD/X-FDD | M9 | £1.60 | |
| HMN388 | AXLE NUT S LOGO | MOST REAR HUBS | 13/32" | £1.60 | |
| HMN402 | GUIDE NUT SHORT | - | - | £1.50 | |
| HMN409 | FLANGED AXLE NUT | X-FD/X-FDD | M9 | £0.65 | |
| HMW127 | SPROCKET SPACE WASHER | MOST HUBS | - | £1.25 | |
| HMW150 | LOCK WASHER | 3/5/7 SPD | - | £0.75 | |
| HMW155 | SERRATED LOCK WASHER | PAIR | 7.9mm | £2.00 | |
| HMW327 | CLUTCH WASHER | SPRINTER 5 | - | £0.60 | |
| HMW483 | SPACE WASHER | - | 3/16 - 4.8mm | £0.70 | * |
| HMW494 | SERRATED LOCK WASHER | PAIR | 9.5mm | £2.00 | |
| HMW497 | STARLOCK WASHER | HUB BRAKE | 70mm | £0.50 | |
| HMW499 | STARLOCK WASHER | HUB BRAKE | 90mm | £0.50 | |
| HMW515 | LIP WASHER | CHAIN ADJ | 9.5mm | £1.30 | |
| HMW516 | WASHER | TWIST GRIP | - | £0.60 | |
| HMW518 | LOCK WASHER | 8 SPD | 9.5mm | £1.40 | |
| HMW520 | WASHER | 8 SPD | - | £0.80 | |
| HSA101 | CONE ASSEMBLEY | MOST HUBS | - | £4.50 | |
| HSA114 | PINION PIN | MOST 3 SPEED | - | £1.30 | |
| HSA119 | PAWL FOR GEAR RING | ALL 3/5 SPD | PAIR | £3.00 | |
| HSA120 | PAWL SPRING PAIR | - | - | £1.10 | |
| HSA121 | BALL RING | AW 1990 > | - | £10.00 | |
| HSA124 | AXLE KEY | 3/5 SPEED | - | £1.40 | |
| HSA125 | INDICATOR | 1 MARK | - | £5.00 | |
| HSA126 | INDICATOR | II MARK | - | £5.00 | |
| HSA128 | CLUTCH SPRING | MOST HUBS | - | £1.00 | |
| HSA129 | CLUTCH SPRING CAP | 3/4/5 SPEED | - | £0.95 | * |
| HSA284 | BALL CAGE ASSEMBLY | - | - | £2.35 | |
| HSA292 | PLANET PINION SET | S3C/AWC/AT3 | - | £7.00 | |
| HSA315 | INDICATOR | III MARK | - | £5.50 | |
| HSA317 | INDICATOR | X-RF5 | BLUE | £6.00 | |
| HSA379 | AXLE CONE LEFT | 5 & 7 SPD | - | £3.50 | |
| HSA394 | DRIVER ASSEMBLY | AW 1983/2000 | - | £15.00 | |
| HSA410 | PAWL FOR PLANET CAGE | 3/5/7 SPEED | PAIR | £2.75 | |
| HSA415 | PAWL PIN | 3/5 SPEED | - | £0.85 | |
| HSA437 | BALL RING | AWC/X-RD3/AT3/AB NIG | - | £8.00 | * |
| HSA438 | BALL CAGE ASSEMBLY | ALL N.I.G. | - | £5.50 | |
| HSA439 | DRIVER ASSEMBLY 2 PAWL | ALL N.I.G | - | £16.50 | * |
| HSA443 | GEAR RING ASSEMBLY | AW NIG | - | £16.00 | * |
| HSA451 | PLANET PINION SET | 5 SPD NIG | - | £12.00 | |
| HSA479 | CLUTCH SLEEVE | SPRINTER 5 MK1 | - | £1.10 | |
| HSA480 | LOCATING WASHER | HSA488 | - | £0.75 | |
| HSA481 | SUN PINION CUP | SPRINTER 5 MK1 | - | £0.65 | |
| HSA483 | GEAR SELECTOR KEY ASSEMBLY | SPRINTER 5 MK1 | - | £16.00 | * |
| HSA485 | CLUTCH | N.I.G. | - | £9.50 | |
| HSA490 | INDICATOR | SPRINTER | RED | £6.00 | |
| HSA492 | BALL RING | X-RF5/X-RC5/SPR | - | £8.00 | * |
| HSA495 | PINION PIN SET | N.I.G. | X 3 | £1.95 | |
| HSA496 | GEAR RING ASSEMBLY | X-RF5 | - | £10.00 | * |
| HSA497 | PAWL FOR GEAR RING | N.I.G | PAIR | £2.00 | |
| HSA507 | SELECTOR COVER | - | - | £2.50 | |
| HSA571 | AXLE | ABC/AT3/SAB | 163mm | £12.00 | |
| HSA573 | PLANET CAGE PAWL | AW/S-RF3/S5C N.I.G | - | £0.95 | |
| HSA585 | INDICATOR | 5 SPD (W) | YELLOW | £5.00 | |
| HSA610 | HUB SHELL | X-RF5 | 36 HOLE | £10.00 | * |
| HSA615 | INDICATOR | IIIIII MARK | - | £6.00 | |
| HSA620 | GEAR SELECTOR GUIDE | 3/5 SPEEDS | FULL COVER | £3.25 | |
| HSA646 | GEAR SELECTOR GUIDE | 3/5 SPD | - | £5.50 | |
| HSA652 | INDICATOR | S3X 120 OLD | ORANGE | £6.00 | |
| HSA653 | INDICATOR | S3X 130 OLD | WHITE | £6.00 | |
| HSB205 | BRAKE CAM LEVER | SBF/BFC | - | £5.25 | |
| HSB303 | AXLE ASSEMBLY | SBF MK4/5 1992 > | 136mm | £9.00 | |
| HSB307 | BRAKE ADJ ASSEMBLY | BF MODELS | - | £4.50 | |
| HSB325 | CONE LEFT | SAB | - | £4.50 | * |
| HSB352 | BRAKE SHOE KIT | ALL 70mm | 70mm | £19.00 | |
| HSB406 | HUB BRAKE CAM LEVER | SBR/SAB | - | £6.00 | |
| HSB422 | BRAKE ADJ ASSEMBLEY | ALL LATER HUBS | - | £5.95 | |
| HSH482 | PAWL FOR PLANET CAGE | S5 MK2/CSTR/ELITE | PAIR | £2.50 | |
| HSJ101 | GEAR CABLE - TRIGGER | 3 SPD | 1520mm | £7.50 | * |
| HSJ102PH | GEAR CABLE - TRIGGER | 3 SPD | 1570mm | £7.50 | * |
| HSJ520 | GEAR CABLE PULLEY ASSEMBLY | BLACK PULLEY | 1" - 25.4mm | £5.50 | |
| HSJ521 | GEAR CABLE PULLEY ASSEMBLY | BLACK PULLEY | 1 1/8" - 28.6mm | £6.00 | |
| HSJ762A | GEAR TRIGGER | 3 SPD | - | £12.00 | |
| HSJ826 | 3 SPD GEAR LEVER | NIMBUS | 22.2mm | £13.50 | |
| HSJ839 | 5 SPD GEAR LEVER | NIMBUS | 22.2mm | £16.75 | * |
| HSJ842 | FULCRUM LEVER | 3 & 5 SPEED | AXLE FIT | £2.75 | * |
| HSJ865 | 3 SPD TRIGGER | ORION | - | £12.50 | * |
| HSJ866 | 5 SPD TRIGGER | ORION | - | £15.00 | * |
| HSJ886 | TRIGGER CABLE | 5 SPEED | 1420mm | £10.00 | * |
| HSJ887 | GEAR CABLE 3/5 SPEED | ORION | - | £10.00 | |
| HSJ887 | TWISTGRIP CABLE | 5 SPEED | 1420mm | £12.00 | |
| HSJ901 | 3 SPD TWISTGRIP | ALL 3 SPD | - | £12.00 | |
| HSJ902 | HANDLEBAR GRIP | RIGHT | 72mm | £2.35 | * |
| HSJ903 | HANDLEBAR GRIP | LEFT | 112.mm | £3.50 | * |
| HSJ905 | FULCRUM LEVER | WITH LOCATING WASHER | - | £4.50 | |
| HSJ906 | 5 SPD TWISTGRIP | ALL 5 SPD | - | £15.00 | * |
| HSJ907 | 3 SPD TWISTGRIP | ALL 3 SPD | - | £18.00 | * |
| HSJ908 | 5 SPD TWISTGRIP | ALL 5 SPD | - | £24.00 | |
| HSJ910 | FULCRUM LEVER | ALL 8 SPD | STRAIGHT FORK END | £4.95 | |
| HSJ911 | TWISTGRIP | 8 SPEED | - | £21.50 | |
| HSJ926 | GEAR CABLE ADUSTER | 3/5 SPD | SLOTTED | £2.00 | |
| HSJ938 | FULCRUM LEVER | ALL 8 SPD | ANGLED FORK END | £4.75 | |
| HSJ939 | 3 SPD TSS33 TWISTGRIP | ALL 3 SPD | - | £19.99 | * |
| HSJ959 | 5 SPD THUMBIE | SLS50T (W) | 22.2 | £22.00 | * |
| HSJ960 | 3 SPD THUMBIE | SLS30T | 22.2 | £22.00 | * |
| HSJ968 | 5 SPD GEAR LEVER HB | SLW5N | 22.2 | £22.00 | * |
| HSJ999B | 3 SPD B/ END SHIFTER | S3X | 22.2 | £22.00 | * |
| HSJ999T | 3 SPD THUMBIE | S3X | 22.2 | £22.00 | * |
| HSK715 | PINCH BOLT ASSEMBLY | - | - | £1.95 | |
| HSK730 | BRAKE CABLE ASSEMBLY | MOST FRONT BRAKES | 900mm | £10.50 | |
| HSK736 | BRAKE CABLE ASSEMBLY | MOST REAR BRAKES | 1600 | £12.50 | |
| HSK740 | BRAKE CABLE FR | BF | 900mm | £8.50 | |
| HSL702 | BRAKE ARM CLIP | FRONT | 17.5mm | £4.25 | |
| HSL703 | BRAKE ARM CLIP | FRONT | 22.2mm | £4.50 | |
| HSL711 | INDICATOR GUARD | BLACK | - | £1.40 | |
| HSL761 | BRAKE ARM CLIP | REAR | 19.1mm | £3.75 | |
| HSL767 | BRAKE ARM CLIP & PAD | REAR | 15.5mm | £3.75 | |
| HSL768 | BRAKE ARM CLIP | REAR | 15.9mm | £3.00 | |
| HSL769 | BRAKE ARM CLIP & PAD | REAR | 22.2mm | £3.75 | |
| HSL770 | BRAKE CLIP SLEEVE | - | - | £0.60 | |
| HSL788 | SPROCKET CIRCLIP | 8 SPEED | - | £0.90 | |
| HSL789 | CIRCLIP | 8 SPEED | - | £0.85 | |
| HSL801 | GEAR CABLE ADJUSTER | 8 SPEED | - | £4.50 | |
| HSL802 | GEAR CABLE PINCH BOLT | 8 SPEED | - | £1.50 | |
| HSL821 | SPROCKET | 8 SPEED | 23T | £6.50 | |
| HSL822 | SPROCKET | 8 SPEED | 25T | £6.50 | |
| HSL830 | SPROCKET | DISHED | 22T | £6.00 | |
| HSL832 | SPROCKET | DISHED | 21T | £6.00 | |
| HSL834 | SPROCKET | DISHED | 20T | £5.50 | |
| HSL836 | SPROCKET | DISHED | 19T | £5.50 | |
| HSL838 | SPROCKET | DISHED | 18T | £5.50 | |
| HSL840 | SPROCKET | DISHED | 17T | £5.00 | |
| HSL842 | SPROCKET | FLAT | 19T | £5.50 | |
| HSL844 | SPROCKET | FLAT | 18T | £5.50 | |
| HSL846 | SPROCKET | FLAT | 17T | £5.00 | |
| HSL848 | SPROCKET | FLAT | 16T | £5.00 | |
| HSL850 | SPROCKET | FLAT | 15T | £5.00 | |
| HSL852 | SPROCKET | FLAT | 14T | £5.00 | |
| HSL854 | SPROCKET | FLAT | 13T | £5.00 | |
| HSL856 | SPROCKET | DISHED | 22T X 3/32 | £6.00 | |
| HSL858 | SPROCKET | DISHED | 19T X 3/32 | £5.00 | |
| HSL860 | SPROCKET | DISHED | 18T X 3/32 | £5.00 | |
| HSL862 | SPROCKET | DISHED | 17T X 3/32 | £5.00 | |
| HSL864 | SPROCKET | FLAT | 16T X 3/32 | £5.00 | |
| HSL867 | SPROCKET | 8 SPEED | 25T X 3/32 | £6.50 | |
| HSL868 | SPROCKET | 8 SPEED | 23T X 3/32 | £6.50 | |
| HSL873 | SPROCKET | 8 SPEED | 19T X 3/32 | £5.00 | |
| HSL889 | SPROCKET | S3X | 15T X 1/8 | £6.00 | |
| HSL890 | SPROCKET | S3X | 16T X 1.8 | £6.00 | |
| HSL894 | SPROCKET | S3X | 13T X 3/32 | £6.00 | |
| HSX140 | INTERNAL UNIT (3) | X-RF5 | 2000- | £55.00 | * |
| SLS3X-B | GEAR LVR BAR END | S3X | - | £19.99 | * |
| SLS3X-T | GEAR LVR THUMBIE | S3X | - | £19.99 | |
Top of page * = Carriage extra on this item
|