| Part No | Internal Hub Parts | Type | Length | Price (£.pp) | P&P | No. to Add | Add |
| HMN132 | CONE LOCKNUT PAIR | MOST HUBS UPTO 2000 | - | £2.00 |
|
| HMN137 | CONE LOCKNUT | GOTO POST 2000 PAGE | - | £0.00 |
|
| HMN366 | CONE LOCKNUT | SBF/SBR | - | £0.95 |
|
| HMW147 | CONE LOCK WASHER | A/F/S SERIES | - | £1.50 |
|
| HMW149 | LOCK WASHER DOG-RING | FW/FG/FB/S5/S51/2 1946/81 | - | £2.00 |
|
| HMW150 | LOCK WASHER | GOTO POST 2000 PAGE | - | £0.00 |
|
| HMW151 | ADJUSTING WASHER | AG/ABC/SAB | - | £1.00 |
|
| HMW153 | SPACER | ABC/AB/GH6 | 1/16 ins
| £0.65 |
|
| HMW154 | SPACER | SAB N.I.G | - | £0.45 |
|
| HMW498 | CONE SPACER LEFT | SAB N.I.G | - | £0.45 |
|
| HSA101 | AXLE CONE | GOTO POST 2000 PAGE | - | £0.00 |
|
| HSA102 | OUTER DUST CAP DRIVER | A/F/S SERIES | - | £0.75 |
|
| HSA103 | BALL CAGE 8 BALLS | SOLD OUT SEE HSA284 | - | £3.50 |
|
| HSA107 | AXLE & SUN PINION | AW/AG/AB | 5 3/4 ins
| £12.50 |
|
| HSA108 | AXLE & SUN PINION | AW/AG/AB | 6 1/4 ins
| £12.50 |
|
| HSA109 | SUN PINION DOWEL | A SERIES | - | £0.75 |
|
| HSA110 | SUN PINION | A SERIES | - | £2.50 |
|
| HSA111 | LOW GEAR PAWL (PR) | A/F/S SERIES | - | £4.00 |
|
| HSA112 | PAWL PIN (PR) | A/F/S SERIES | - | £2.50 |
|
| HSA113 | PLANET CAGE | AW | - | £9.00 |
|
| HSA114 | PINION PIN | AW | - | £1.50 |
|
| HSA115 | PLANET PINION SET | ALL A SERIES | - | £6.00 |
|
| HSA116 | CLUTCH SLEEVE | A/F/S SERIES | - | £2.50 |
|
| HSA117 | SLIDING CLUTCH | AW 1960/97 | - | £3.00 |
|
| HSA119 | HIGH GEAR PAWL (PR) | GOTO POST 2000 PAGE | - | £0.00 | * |
| HSA120 | PAWL SPRING PAIR | GOTO POST 2000 PAGE | - | £0.00 | * |
| HSA121 | BALL RING R.H. | AW 1989/1998 | - | £8.00 | * |
| HSA121 | BALL RING R.H. | ALL A SERIES upto 1989 | - | £8.00 | * |
| HSA122 | INNER DUST CAP | ALL A SERIES | - | £0.95 |
|
| HSA123 | DRIVER ASSEMBLY | 3/4/5 SPD UPTO 1988 | - | £15.00 | * |
| HSA124 | AXLE KEY | A/F/S SERIES | - | £2.00 |
|
| HSA128 | CLUTCH SPRING | AW | - | £1.00 |
|
| HSA129 | CLUTCH SPRING CAP | A/F/S SERIES | - | £0.75 |
|
| HSA134 | PLANET PINION | FW/FG/S51 | - | £6.00 |
|
| HSA135 | PINION PIN | FW/FG/S5 SERIES | - | £1.50 |
|
| HSA138 | DOG-RING | FW/FG/S5/S51/2 | - | £3.50 |
|
| HSA140 | PINION SLEEVE | FW/FG/S5 | - | £2.50 |
|
| HSA144 | AXLE K401 | FW/FG/S5 | 5 3/4" ins
| £15.00 |
|
| HSA145 | AXLE K401A | FW/FG/S5 | 6 1/4" ins
| £15.00 |
|
| HSA168 | PAWL RING ASSEMBLY | S3C/TCW | - | £11.00 |
|
| HSA235 | CONE RIGHT | GH6 MK3/4 1975 > | - | £4.00 |
|
| HSA236 | CONE LEFT | GH6 MK3/4 1975 > | - | £4.00 |
|
| HSA237 | CONE RIGHT | BFC 1977/97 | - | £4.00 |
|
| HSA241 | CONE DUST COVER | GH6/BFC/BRC/AT3/5/SBR/SAB | - | £0.80 |
|
| HSA253 | PAWL SPRING | TWC/S2/S3C | - | £1.00 |
|
| HSA253 | PAWL SPRING | S2/S3C | - | £1.25 |
|
| HSA262 | AXLE | S3B | - | £15.00 |
|
| HSA268 | LOW GEAR AXLE KEY | S5/FW/FG | - | £2.00 |
|
| HSA269 | PRIMARY SUN PINION | S5/FW/FG
1946/74 | - | £5.00 |
|
| HSA273 | LOW GEAR SPRING | FW/S5/S51 | - | £1.00 |
|
| HSA274 | AXLE | S5 1966/74 | 6 ins
| £15.00 |
|
| HSA276 | CONE LEFT (3) | S3B 1967/76 | - | £6.00 |
|
| HSA283 | THRUST RING | 1971/2005 | - | £2.50 |
|
| HSA284 | BALL CAGE ASSEMBLY | GOTO POST 2000 PAGE | - | £0.00 | * |
| HSA291 | PLANET CAGE | S3C | - | £15.00 |
|
| HSA292 | PLANET PINION | AWC/S3C/AT3/AW NIG | - | £2.25 |
|
| HSA294 | CLUTCH | S3C | - | £8.00 |
|
| HSA295 | AXLE KEY | S3C | - | £2.30 |
|
| HSA296 | GEARS RING | S3C | - | £6.00 |
|
| HSA304 | RATCHET RING | S3C 1970/88 | - | £4.00 |
|
| HSA307 | PAWL RING ASSEMBLY | S3C | - | £12.00 |
|
| HSA311 | DRIVER & BRAKE PAWLS | S3C | - | £12.00 |
|
| HSA330 | AXLE ASSEMBLY | S52 MK3/3A 1981/89 | 155.6 mm
| £30.00 | * |
| HSA331 | AXLE ASSEMBLY | S52 MK3/3A AT5
1981/88 | 161.9 mm
| £30.00 |
|
| HSA346 | PI RETURN SPRING | S52/AT5 | - | £2.00 |
|
| HSA370 | AXLE & SUN PINION | AT3/AW 1984/97 | 162.7 mm
| £13.50 |
|
| HSA371 | CONE ADJ WASHER | AT3/AT5/SBR | - | £0.85 |
|
| HSA379 | CONE LEFT | 5 & 7 SPD | - | £4.00 |
|
| HSA380 | HUB SHELL MK1 | AT5 1985/88 | - | £13.00 |
|
| HSA384 | LOW GEAR PAWL SPRING | AT5 | - | £1.00 |
|
| HSA391 | CONE LEFT | AB MK7/8/9 1989/93 | - | £4.00 |
|
| HSA394 | DRIVER ASSEMBLY | AW/AG/FG 1989/2000 | - | £13.50 | * |
| HSA403 | GEAR RING | AWC 1988/97 | - | £5.00 | * |
| HSA405 | AXLE | AWC 1988/91 | 152 mm
| £9.50 |
|
| HSA407 | DRIVER NIG MK2 | NIG HUBS 1988/2007 | - | £12.50 | * |
| HSA410 | PLANET CAGE PAWL PAIR | 3/5/7 SPD 1989/97 | - | £2.50 |
|
| HSA419 | AXLE | AWC 1988/91 | 159 mm
| £9.50 |
|
| HSA423 | AXLE | S52/AT5 | 155 mm
| £12.00 |
|
| HSA435 | PLANET CAGE PAWL SPRING | AT3/SAB/AB | - | £1.50 |
|
| HSA439 | DRIVER ASSEMBLY | N.I.G. HUBS SEE POST 2000 | - | £0.00 | * |
| HSA441 | HUB SHELL MK2 | AT3 1989/93 | - | £13.00 |
|
| HSA443 | GEAR RING ASSEMBLY | AT3/ABC/SAB | - | £20.00 |
|
| HSA450 | DRIVER PAWL CIRCLIP HSAA450 | 5/7 SPEEDS | - | £0.95 |
|
| HSA451 | PLANET PINION X 3 | ALL 5 SPD | - | £12.00 |
|
| HSA459 | GEAR SELECTOR KEY | 5 STAR 1991/93 | - | £2.50 |
|
| HSA460 | SUN PINION | 5 STAR 1991/93 | - | £5.00 |
|
| HSA462 | AXLE ASSEMBLY | 5 STAR 1991/93 | 6 3/8 ins
| £20.00 | * |
| HSA471 | AXLE SEE HSA571 | ABC/AT3/SAB | 153 mm
| £12.00 |
|
| HSA478 | CLUTCH SLEEVE SPRING | ALL 5 SPD | - | £0.65 |
|
| HSA482 | PLANET CAGE SPRING | SPRINTER MK1/2 | - | £0.65 |
|
| HSA484 | AXLE ASSEMBLY | SPRINTER MK1/2 | 171.2 mm
| £25.00 |
|
| HSA485 | SLIDING CLUTCH | ALL 5 SPD | - | £8.00 |
|
| HSA494 | SECONDARY SUN PINION | SPRINTER MK1/2 | - | £7.00 |
|
| HSA495 | PINION PIN X 3 | SPRINTER 5 | - | £2.95 |
|
| HSA495 | PINION PIN SET OF 3 | ALL 5 SPEED | - | £1.95 |
|
| HSA534 | AXLE SEE HSA571 | ABC/AT3/SAB | 163 mm
| £12.00 |
|
| HSA571 | AXLE WAS HSA 534/471 | SEE POST 2000 PAGE | 163 mm
| £0.00 | * |
| HSB201 | CONE LEFT | BFC 1945/65 | - | £4.00 |
|
| HSB208 | BRAKE SHOE SPRING | BF/BR/AB | - | £2.50 |
|
| HSB209 | BRAKE CAM | BF/BR/AB/SB | - | £3.00 |
|
| HSB218 | CONE RIGHT SLOTTED | BF/BR/GH6 MK1 | - | £3.00 |
|
| HSB249 | BRAKE SHOE SET | BF/BR/AB 1979/88 | 90 mm
| £25.00 |
|
| HSB270 | BALL CAGE ASSEMBLY | SBF/SBR | - | £4.00 |
|
| HSB282 | BRAKE SHOE SERVICE KIT | BFC | 90 mm
| £22.00 |
|
| HSB300 | AXLE ASSEMBLY | ST MK1 1984/87 | 162 mm
| £21.00 |
|
| HSB301 | HUB SHELL | VT ELITE MK1 84/97 | - | £13.00 |
|
| HSB302 | AXLE ASSEMBLY | VT MK1 1984/87 | 136 mm
| £21.00 |
|
| HSB303 | AXLE ASSEMBLY | SBF 1992/97 | 136 mm
| £9.00 |
|
| HSB316 | BRAKE SHOE SERVICE KIT | VT MK2 1987/92 | - | £18.00 |
|
| HSB317 | BRAKE SHOE SERVICE KIT | AT3/AT5/ST MK2 1987/92 | - | £18.00 |
|
| HSB329 | CONE LEFT | SBR MK4 1992/97 SBF MK3 1989/9 | - | £4.50 |
|
| HSB330 | HUB SHELL MK2 | SBR 1987/89 | - | £10.00 |
|
| HSB337 | HUB SHELL MK2 | SBF 1986/89 | - | £10.00 |
|
| HSB356 | BRAKE SHOE SERVICE KIT | SAB/SBR/ST | 70 mm
| £18.00 |
|
| HSB396 | AXLE ASSEMBLY | VT MK2 1987/92 | 136 mm
| £12.50 | * |
| HSB397 | AXLE ASSEMBLY | ST MK2 1987/92 | 170 mm
| £12.50 | * |
| HSB407 | AXLE CONE LEFT | SBF/SBR MK5 1997 > | - | £4.00 |
|
| HSB433 | AXLE ASSEMBLY | ST MK4 1997/99 | 174 mm
| £28.00 |
|
| HSD379 | CONE RIGHT | SBR/BR/AT5/5 STAR/XRD5/SPR5 | - | £4.00 |
|
| HSH406 | BRAKE BAND | TCW MK1/2/3 | - | £10.00 |
|
| HSH446 | BRAKE ARM | S3C1970/88 | - | £9.00 |
|
| HSH448 | BRAKE BAND ASSEMBLEY | SC3/AWC 1970/91 | - | £12.00 |
|
| HSH467 | AXLE | SC1 1978/80 | 6 1/2" ins
| £15.00 |
|
| HSH482 | PLANET CAGE/BRAKE PAWL | AWC/S7C 1995/97 | - | £0.95 |
|
| HSL729 | CIRCLIP RETAINER | S3C/S5/AT5/AWC | - | £1.25 |
|
| HSS002 | PAWL REPAIR KIT | FG/FB | - | £12.50 |
|
| HSS007 | PAWL REPAIR KIT | A/F/S SERIES | - | £12.50 |
|
| HSS008 | BEARING REPAIR KIT UPTO 1989 | A/F/S SERIES | - | £14.00 |
|
| HSS009 | PLANET PINION REPAIR KIT | AW/AB/AG | - | £12.50 |
|
| HSS010 | CLUTCH REPAIR KIT | AW | - | £11.00 |
|
| HSX001 | 3 SPD INTL UNIT | KB 1931/38 NEW | 6 ins
| £65.00 | * |
| HSX003 | 4 SPD INTL UNIT | FB/FG RECON | 5 3/4 ins
| £35.00 | * |
| HSX004 | 4 SPD INTL UNIT | FB/FG RECON | 6 1/4 ins
| £35.00 | * |
| HSX005/2 | 3 SPD INTL UNIT (1) | AM MK2 RECON | 5 3/4 ins
| £40.00 | * |
| HSX006 | 4 SPD INTL UNIT | FM RECON | 5 3/4 ins
| £60.00 | * |
| HSX007 | 4 SPD INTL UNIT (1) | FW RECON | 5 3/4 ins
| £35.00 | * |
| HSX007 | 5 SPD INTL UNIT | S5 1966/74 RECON | 6 1/4 ins
| £50.00 | * |
| HSX008 | 4 SPD INTL UNIT | FW RECON | 6 1/4 ins
| £35.00 | * |
| HSX010 | 3 SPD INTL UNIT (1) | AB/AG RECON | 5 3/4 ins
| £30.00 | * |
| HSX011 | 3 SPD INTL UNIT | AB/AG RECON | 6 1/4 ins
| £30.00 | * |
| HSX015 | 5 SPD INTL UNIT | S52 MK3 1981/88 RECON | 6 3/8 ins
| £50.00 | * |
| HSX105/1 | 3 SPD INTL UNIT (1) | AW MK1 1937/45 RECON | 5 3/4 ins
| £30.00 | * |
| HSX105/6 | 3 SPD INTL UNIT | AW MK6 1989/93 | 5 3/4" ins
| £30.00 | * |
| HSX106 | 3 SPD INTL UNIT | AW RECON | 6 1/4 ins
| £30.00 | * |
| HSX114 | 5 SPD INTL UNIT (1) | SPRINTER 1993/97 | - | £40.00 | * |
| HSX120 | 3 SPD INTL UNIT (1) | AB/SAB/AT3/X-RD3 1989 > | 162.7 mm
| £35.00 | * |
| HSX137 | 7 SPD INTL UNIT | SPRINTER 1995/99 | - | £50.00 | * |
| HSX143 | 3 SPD INTL UNIT | AW MK9 X-RF3 2001 > | 163 mm
| £35.00 | * |
| K105AZ | CONE LEFT | AB/FB/AG 1938/70 | - | £4.00 |
|
| K401 | AXLE | FW/FG | 5 3/4 ins
| £15.00 |
|
| K401A | AXLE | FW/FG | 6 1/4 ins
| £15.00 |
|
| K402 | LOW GEAR AXLE KEY | FM/FC/FW/FG/ASC | - | £2.50 |
|
| K405 | DOG RING | FW/FG/FB | - | £4.00 |
|
| K408 | PRIMARY SUN PINION | FW/FG/FB | - | £5.50 |
|
| K409 | SECONDARY SUN PINION | FW/FG/FB | - | £5.00 |
|
| K410B | LOW GEAR SPRING | FW/FG/FB | - | £1.30 |
|
| K412 | LOCKING WASHER | AF/FM/FC/FG | - | £2.00 |
|
| K413 | LOW GEAR PAWL SET | FG/FB | - | £6.00 |
|
| K416 | PLANET PINION SET | FW/FG/FB | - | £15.00 |
|
| K417 | PINION PIN | FW | - | £1.50 |
|
| K427AZ | CONE LEFT | FG/FB | - | £4.00 |
|
| K428 | NOTCHED WASHER | AB/BF/BR/AG/FG/GH6 | - | £1.25 |
|
| K490 | BRAKE BAND | TCW MKI 1952/59 | - | £15.00 |
|
| K505A | SLIDING CLUTCH | ALL 1936/60 | - | £6.00 |
|
| K506Z | AXLE CONE | 90% OF ALL HUBS | - | £4.00 |
|
| K507 | DRIVER ASSEMBLY (THREADED) | 1937/51 | - | £12.00 |
|
| K508 | SUN PINION | AW/AB/AG | - | £2.50 |
|
| K509 | SUN PINION DOWEL | AW/AB/AG | - | £1.21 |
|
| K511A | GEAR RING | MOST HUBS | - | £12.50 |
|
| K512 | HIGH GEAR PAWL (PR) | A/F/S SERIES | - | £5.00 |
|
| K513 | LOW GEAR PAWL (PR) | A/F/S SERIES | - | £5.00 |
|
| K526A | AXLE KEY | AM/ASC/AC/FW/FM/FC/FG | - | £3.00 |
|
| K527 | CLUTCH SLEEVE | A/F/S SERIES | - | £4.00 |
|
| K528A | THRUST RING | A/F/S SERIES | - | £4.00 |
|
| K530B | CLUTCH SPRING | A/F/S SERIES | - | £2.00 |
|
| K603 | PLANET CAGE | AB/AC/AG/FC | - | £5.00 |
|
| K63 | INNER DUST CAP BALL RING | A/F/S/SERIES | - | £0.90 |
|
| K654 | PLANET PINION SET | AM | - | £15.00 |
|
| K657 | DRIVER ASSEMBLY (12 SPLINE) | AR/AM/AF/FM 1936/41 | - | £15.00 |
|
| K671 | AXLE | AM | 5 3/4 ins
| £15.00 |
|
| K821 | PRIMARY SUN PINION | FM MKI/II 1939/63 | - | £10.00 |
|
| K831 | AXLE | AC/ASC/FC/FM | 5 3/4 ins
| £15.00 |
|
| LB156A | AXLE | BR | 6 1/4 ins
| £9.50 |
|
| LB357AZ | CONE LEFT | BFC MK2 1945/74 | - | £4.00 |
|
| LB358Z | CONE RIGHT | BF/BR | - | £4.00 |
|
| LB405 | OUTER DUST CAP DRIVER | A/F/S SERIES | - | £1.00 |
|